| Freshwater School District | Classified | Open until filled | 999 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1532 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1534 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1556 |
| Northern Humboldt Union High School District | Certificated Management | April 27, 2026 3:00 pm | 1602 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1605 |
| Northern Humboldt Union High School District | Certificated | April 21, 2026 3:00 pm | 1704 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1986 |
| Fuente Nueva Charter School | Certificated | Open until filled | 2143 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2615 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2669 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Cutten School District | Certificated | Open until filled | 2688 |
| Ferndale Unified School District | Classified | Open until filled | 2719 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Fieldbrook School District | Certificated | Open until filled | 3192 |
| Fuente Nueva Charter School | Certificated | April 30th, 2026 | 3223 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Garfield School District | Classified | Open until filled | 4098 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Freshwater School District | Classified | Open until filled | 4351 |
| Garfield School District | Classified | Open until filled | 4365 |
| Fuente Nueva Charter School | Classified | Open until filled | 4529 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4667 |
| Fuente Nueva Charter School | Certificated | Open until filled | 4745 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Jacoby Creek School District | Certificated | Ongoing | 4784 |
| Cutten School District | Certificated Management | 4/19/2022 5:00 pm | 4821 |
| Pacific Union School District | Certificated | April 1st by 4:15 p.m. | 4890 |
| Fuente Nueva Charter School | Classified | Open until filled | 4981 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Classified | ASAP | 5074 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Hydesville Elementary School District | Classified | Open until filled | 5502 |
| Fortuna Elementary School District | Classified | Open until filled | 5593 |
| Orick Elementary School District | Certificated | 4/27/2026 | 5614 |
| Kneeland School District | Classified | 3/13/26 | 5640 |
| Arcata School District | Classified | Open until filled | 5644 |
| Ferndale Unified School District | Classified | Open until filled | 5649 |
| Ferndale Unified School District | Classified | Open until filled | 5650 |
| Ferndale Unified School District | Classified | Open until filled | 5651 |
| Ferndale Unified School District | Classified | Open until filled | 5652 |
| Ferndale Unified School District | Classified | Open until filled | 5653 |
| Orick Elementary School District | Certificated | 4/27/2026 | 5678 |
| Loleta Union School District | Certificated | Open until filled | 5696 |
| Ferndale Unified School District | Classified | Open until filled | 5697 |
| Ferndale Unified School District | Classified | Open until filled | 5699 |
| Ferndale Unified School District | Classified | Open until filled | 5700 |
| Ferndale Unified School District | Classified | Open until filled | 5702 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5801 |
| Ferndale Unified School District | Classified | Open until filled | 5841 |
| Fortuna Union High School District | Classified | Open until filled | 5843 |
| Fortuna Union High School District | Classified | Open until filled | 5901 |
| Bridgeville School District | Certificated | Open until filled | 5921 |
| Fortuna Union High School District | Classified | Open until filled | 5924 |
| Coastal Grove Charter School | Certificated | April 3, 2026 4:00 pm | 5940 |
| Fortuna Union High School District | Certificated | Open until filled | 5953 |
| South Bay Union School District | Certificated | Open until filled | 5969 |
| South Bay Union School District | Certificated | Open until filled | 5970 |
| Hydesville Elementary School District | Classified | Open until filled | 5983 |
| Cuddeback Union School District | Classified | Open until filled | 6018 |
| Fortuna Union High School District | Certificated | Open until filled | 6024 |
| Fortuna Union High School District | Certificated | Open until filled | 6030 |
| Maple Creek Elementary School District | Classified | Open until filled | 6105 |
| Maple Creek Elementary School District | Certificated | Open until filled | 6106 |
| Fortuna Elementary School District | Classified | Open until filled | 6116 |
| Blue Lake School District | Certificated | Open until filled | 6138 |
| Hydesville Elementary School District | Classified | Open until filled | 6143 |
| Bridgeville School District | | Open until filled | 6144 |
| Bridgeville School District | Classified | Open until filled | 6145 |
| Bridgeville School District | Classified | Open until filled | 6159 |
| South Bay Union School District | Classified | Open until filled | 6165 |
| South Bay Union School District | Classified | 9/17/2025 | 6166 |
| Hydesville Elementary School District | Classified Management | Open until filled | 6188 |
| Fortuna Elementary School District | Classified | Open until filled | 6209 |
| Fortuna Elementary School District | Classified | Open until filled | 6210 |
| Loleta Union School District | Classified | Open until filled | 6211 |
| Fortuna Elementary School District | Classified | Open until filled | 6221 |
| Fortuna Elementary School District | Classified | Open until filled | 6224 |
| Cutten School District | Certificated | Open until filled | 6231 |
| Fortuna Elementary School District | Classified | Open until filled | 6236 |
| Fortuna Elementary School District | Classified | Open until filled | 6238 |
| Fortuna Elementary School District | Classified | Open until filled | 6239 |
| Union Street Charter School | Certificated Management | April 24, 2026 4:00 pm | 6249 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 6250 |
South Bay Union Elementary School District is seeking a collaborative and student centered School Administrator to lead South Bay Elementary and South Bay Charter School (Grades 4-8), a tight-knit campus of approximately 200 students. The principal will be responsible for fostering a positive school culture, engaging in shared decision-making, and utilizing data to advance student-centered learning. Candidates must possess an appropriate California Administrative Credential, demonstrated leadership readiness, and relevant educational experience. The position offers a highly competitive 205-day salary ranging from $95,735.00 to $132,019.00, alongside a robust benefits package that includes the district's portion of Medical, Dental, Vision, Life, and Disability Insurance for the employee and their eligible dependents. | | Certificated Management | 4/3/2026 | 6251 |
| Pacific Union School District | Classified | Open until filled | 6252 |
| Klamath-Trinity Joint Unified School District | Certificated Management | May 22, 2026 4:00 pm | 6253 |
| Pacific Union School District | Classified | Open until filled | 6254 |
| McKinleyville Union School District | Certificated | Open until filled | 6255 |
| McKinleyville Union School District | Certificated | Open until filled | 6256 |
| McKinleyville Union School District | Certificated | Open until filled | 6259 |
| McKinleyville Union School District | Certificated | April 17, 2026 4:00 pm | 6265 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 6266 |
| Southern Humboldt Unified School District | Certificated | Open until filled | 6267 |
| Southern Humboldt Unified School District | Certificated | Open until filled | 6268 |
| Southern Humboldt Unified School District | Certificated | Open until filled | 6269 |
| Southern Humboldt Unified School District | Certificated | Open until filled | 6270 |
| Jacoby Creek School District | Certificated | April 9, 2026 | 6272 |
| | Classified | Open until filled | 6274 |
| Jacoby Creek School District | Certificated | 4/9/2026 4:00 pm | 6276 |
| Jacoby Creek School District | Certificated | 4/9/2026 4:00 pm | 6277 |
| Fortuna Elementary School District | Classified | | 6279 |
| Fortuna Elementary School District | Classified | | 6280 |
| Fortuna Elementary School District | Classified | | 6281 |
| Fortuna Elementary School District | Certificated | Open until filled | 6283 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/17/2026 | 6286 |
| Klamath-Trinity Joint Unified School District | Certificated Management | May 22, 2026 | 6289 |
| Klamath-Trinity Joint Unified School District | Certificated | May 1, 2026 | 6291 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 6292 |
| Klamath-Trinity Joint Unified School District | Certificated | May 1, 2026 | 6293 |
| Fuente Nueva Charter School | Classified | April 30th, 2026 | 6294 |
| Rio Dell Elementary School District | Certificated | 4/30/2026 by 4pm | 6296 |
Teacher (3 vacancies, eff. 8/11/26),
Court & Community School,
Eel River Community School,
7 hrs/day, 5 days/wk, 185 days/yr,
Positions: 521, 708, 709, 1.0 FTE | Humboldt County Office of Education | Certificated | Open until filled | 6297 |
| Humboldt County Office of Education | Certificated | Open until filled | 6299 |
| Arcata School District | Certificated | First Review: April 29th, 2026 | 6300 |
| Humboldt County Office of Education | Classified | Open until filled | 6301 |
| Humboldt County Office of Education | Classified | Open until filled | 6302 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/17/2026 | 6303 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/29/2026 | 6304 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/24/2026 | 6305 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/29/2026 | 6306 |
| Klamath-Trinity Joint Unified School District | Certificated | 4/24/2026 | 6307 |
| Arcata School District | Certificated Management | First Review May 1, 2026 | 6308 |
| Klamath-Trinity Joint Unified School District | Certificated | May 1, 2026 4:00 pm | 6309 |
| Loleta Union School District | Classified | Open until filled | 6310 |
| Humboldt County Office of Education | Classified Management | April 23, 2026 4:00 pm | 6311 |