| Northern Humboldt Union High School District | Classified | Open until filled | 958 |
| Freshwater School District | Classified | Open until filled | 999 |
| McKinleyville Union School District | Certificated | Open until filled | 1058 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1065 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1085 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1086 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1532 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1792 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1836 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1986 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2217 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Rio Dell Elementary School District | Classified | 09/25/25 4:00 pm | 2476 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2615 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2669 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Garfield School District | Classified | Open until filled | 4098 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Freshwater School District | Classified | Open until filled | 4351 |
| Garfield School District | Classified | Open until filled | 4365 |
| Fuente Nueva Charter School | Classified | Open until filled | 4440 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Jacoby Creek School District | Certificated | Ongoing | 4784 |
| Ferndale Unified School District | Classified | Open until filled | 4940 |
| Fuente Nueva Charter School | Classified | Open until filled | 4946 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4964 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Classified | ASAP | 5074 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Humboldt County Office of Education | Certificated | Open until filled | 5320 |
| Agnes J Johnson Charter School | Classified | Open until filled | 5418 |
| Freshwater School District | Classified | Open until filled | 5540 |
| Fortuna Elementary School District | Classified | Open until filled | 5593 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5616 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5617 |
| Kneeland School District | Classified | 9/19/25 | 5640 |
| Ferndale Unified School District | Classified | Open until filled | 5651 |
| Agnes J Johnson Charter School | Classified | Open until filled | 5694 |
| Klamath-Trinity Joint Unified School District | Classified Management | Open until filled | 5758 |
| Ferndale Unified School District | Classified | Open until filled | 5777 |
| Ferndale Unified School District | Classified | Open until filled | 5779 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5801 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5803 |
| Trinidad Union School District | Classified | August 15, 2025 4:00 pm | 5830 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5861 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5862 |
| Arcata School District | Classified | Open until filled | 5871 |
| Bridgeville School District | Certificated | Open until filled | 5921 |
| Fortuna Union High School District | Classified | Open until filled | 5924 |
| Fortuna Union High School District | Certificated | Open until filled | 5925 |
| Humboldt County Office of Education | Certificated | Open until filled | 5930 |
| Arcata School District | Certificated | Open until filled | 5933 |
| Fortuna Union High School District | Certificated | Open until filled | 5953 |
| South Bay Union School District | Certificated | April 15, 2025 11:00 pm | 5969 |
| Hydesville Elementary School District | Classified | Open until filled | 5983 |
| Cuddeback Union School District | Classified | Open until filled | 6018 |
| Bridgeville School District | Certificated | Open until filled | 6020 |
| Fortuna Union High School District | Certificated | Open until filled | 6024 |
| Bridgeville School District | Classified | ASAP | 6027 |
| Scotia Union School District | Certificated | Open until filled | 6040 |
| Orick Elementary School District | Certificated | Open until filled | 6043 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 6051 |
| Rio Dell Elementary School District | Certificated | open until filled | 6052 |
| Humboldt County Office of Education | Classified | Open until filled | 6066 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 6075 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 6076 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 6077 |
| Humboldt County Office of Education | Classified | Open until filled | 6081 |
| Fortuna Elementary School District | Classified | Open until filled | 6089 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 6091 |
| Maple Creek Elementary School District | Classified | Open until filled | 6105 |
| Maple Creek Elementary School District | Certificated | Open until filled | 6106 |
| Fortuna Elementary School District | Classified | Open until filled | 6111 |
| Fortuna Elementary School District | Classified | Open until filled | 6116 |
| Fortuna Elementary School District | Classified | Open until filled | 6118 |
| McKinleyville Union School District | Classified Management | Open until filled | 6123 |
| Northcoast Prep and Performing Arts Academy | Certificated | Open until filled | 6136 |
| Northern United Humboldt Charter School | Certificated | 8/15/2025 | 6137 |
| Blue Lake School District | Certificated | Open until filled | 6138 |
| Hydesville Elementary School District | Classified | Open until filled | 6143 |
| Bridgeville School District | | Open until filled | 6144 |
| Bridgeville School District | Classified | Open until filled | 6145 |
| Alder Grove Charter School | Classified | Open until filled | 6146 |
Para Educator Positions,
Special Education Department,
Glen Paul Schools - Multiple vacancies and locations,
(Fortuna, Eureka, and Arcata),
6 hrs/day, 5 days/wk, 195 days/yr, 0.8571 FTE,
**ONGOING RECRUITMENT***,
Applications will be reviewed and interviews held as positions become available | Humboldt County Office of Education | Classified | Open until filled | 6147 |
| McKinleyville Union School District | Classified | Open until filled | 6155 |
| McKinleyville Union School District | Certificated | Open until filled | 6156 |
| Bridgeville School District | Classified | Open until filled | 6159 |
| Trinidad Union School District | Certificated | Open until filled | 6162 |
| Fortuna Elementary School District | Classified | Open until filled | 6164 |
| South Bay Union School District | Classified | 9/17/2025 | 6165 |
| South Bay Union School District | Classified | 9/17/2025 | 6166 |
| Humboldt County Office of Education | Classified Management | September 25, 2025 4:00 pm | 6167 |
| Fortuna Elementary School District | Classified | September 11, 2025 4:00 pm | 6168 |
| Loleta Union School District | Classified | Open until filled | 6169 |
| Fortuna Elementary School District | Classified | 09/15/2025 | 6170 |
Food Service Manager, 8 hours/day, contracted 194 days, 10 month probationary position. Pay Range: $34,951 - $49,384/year, depending on experience. Works under the direction of the Superintendent to manage and direct staff and the operations of a food service facility. Responsible for the timely and efficient preparation and serving of nutritional meals; maintains the food service facility in an orderly, safe and sanitary condition; and coordinates assigned personnel. Maintains records, prepares reports, orders supplies, completes nutritional reports as required by the State. Technical cooking skills as well as clerical, including basic computer skills, managerial and organizational skills are required. | Fortuna Elementary School District | Classified Management | Open until filled | 6171 |
| Fieldbrook School District | Classified | Open until filled | 6172 |