Position | District | Type | Close | No. |
---|---|---|---|---|
Jacoby Creek School District | Certificated | Ongoing | 1161 | |
Northern Humboldt Union High School District | Certificated | Ongoing | 1524 | |
Green Point School District | Classified | April 29, 2022 4:00 pm | 1557 | |
Humboldt County Office of Education | Certificated | Ongoing | 2405 | |
Fortuna Union High School District | Certificated | Open until filled | 2470 | |
Humboldt County Office of Education | Classified | Ongoing | 2513 | |
Fortuna Union High School District | Classified | Open until filled | 2648 | |
Northern Humboldt Union High School District | Classified | Ongoing | 2670 | |
Northern Humboldt Union High School District | Classified | Ongoing | 2671 | |
Fortuna Elementary School District | Classified | Open until filled | 2753 | |
Loleta Union School District | Certificated | Open until filled | 2999 | |
Fortuna Elementary School District | Classified | Open until filled | 3688 | |
Fortuna Union High School District | Classified | Open until filled | 3781 | |
Arcata School District | Classified | Open until filled | 3960 | |
Fortuna Elementary School District | Certificated | Open until filled | 3979 | |
Agnes J Johnson Charter School | Certificated | Open until filled | 3981 | |
Arcata School District | Classified | Open until filled | 3987 | |
Redwood Preparatory Charter School | Certificated | May 25, 2022 4:00 pm | 4046 | |
Arcata School District | Certificated | Open until filled | 4068 | |
Arcata School District | Classified | Open until filled | 4069 | |
Loleta Union School District | Classified | Open until filled | 4073 | |
Bridgeville School District | Certificated | Open until filled | 4082 | |
Northern Humboldt Union High School District | Classified | Ongoing | 4095 | |
Fortuna Elementary School District | Certificated | May 17, 2022 4:00 pm | 4107 | |
Humboldt County Office of Education | Classified | Open until filled | 4117 | |
Ferndale Unified School District | Certificated | Open until filled | 4133 | |
Humboldt County Office of Education | Classified | May 16, 2022 4:00 pm | 4138 | |
Bridgeville School District | Certificated | Open until filled | 4177 | |
Agnes J Johnson Charter School | Classified | Open until filled | 4187 | |
Agnes J Johnson Charter School | Certificated | May 31, 2022 4:00 pm | 4188 | |
Humboldt County Office of Education | Certificated | Open until filled | 4264 | |
Agnes J Johnson Charter School | Certificated | May 31, 2022 4:00 pm | 4303 | |
Freshwater School District | Certificated | Open until filled | 4340 | |
Garfield School District | Classified | Open until filled | 4365 | |
Cutten School District | Classified | Open until filled | 4369 | |
Fuente Nueva Charter School | Classified | Open until filled | 4440 | |
Northern Humboldt Union High School District | Certificated | Open until filled | 4459 | |
Fortuna Union High School District | Classified | Open until filled | 4461 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4509 | |
Agnes J Johnson Charter School | Classified | May 31, 2022 4:00 pm | 4518 | |
Fuente Nueva Charter School | Classified | Open until filled | 4530 | |
Freshwater School District | Certificated | Closes: 5/26/22 | 4531 | |
Humboldt County Office of Education | Classified Management | Open until filled | 4557 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4581 | |
Fortuna Union High School District | Certificated | Open until filled | 4589 | |
Fortuna Elementary School District | Classified | Open until filled | 4599 | |
Humboldt County Office of Education | Classified | Open until filled | 4616 | |
Humboldt County Office of Education | Classified | Open until filled | 4618 | |
Humboldt County Office of Education | Classified | Open until filled | 4644 | |
Northern Humboldt Union High School District | Classified | Open until filled | 4660 | |
Peninsula Union School District | Classified | Open until filled | 4663 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4668 | |
Kneeland School District | Classified | Open until filled | 4681 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4684 | |
Humboldt County Office of Education | Classified | Open until filled | 4695 | |
Humboldt County Office of Education | Classified | Open until filled | 4704 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4706 | |
Fortuna Elementary School District | Classified | Open until filled | 4711 | |
Agnes J Johnson Charter School | Certificated Management | May 13, 2022 4:00 pm | 4715 | |
Arcata School District | Certificated | Open until filled | 4718 | |
Arcata School District | Classified | Open until filled | 4719 | |
Arcata School District | Classified | Open until filled | 4720 | |
Arcata School District | Classified | Open until filled | 4727 | |
Fuente Nueva Charter School | Certificated | Open until filled | 4733 | |
Fuente Nueva Charter School | Certificated | Open until filled | 4735 | |
Humboldt County Office of Education | Classified | Open until filled | 4737 | |
Big Lagoon Union School District | Classified | Open until filled | 4738 | |
Big Lagoon Union School District | Classified | Open until filled | 4739 | |
Cutten School District | Certificated | Open until filled | 4747 | |
Fuente Nueva Charter School | Classified | Open until filled | 4751 | |
Fuente Nueva Charter School | Classified | Open until filled | 4752 | |
Fortuna Union High School District | Certificated | Open until filled | 4755 | |
Humboldt County Office of Education | Classified | Open until filled | 4759 | |
Humboldt County Office of Education | Classified | Open until filled | 4760 | |
Cutten School District | Classified | Open until filled | 4761 | |
Fieldbrook School District | Certificated | 4/18/2022 | 4763 | |
Northern Humboldt Union High School District | Classified | Open until filled | 4771 | |
Northern Humboldt Union High School District | Classified | Open until filled | 4772 | |
Northern Humboldt Union High School District | Classified | Open until filled | 4774 | |
Garfield School District | Classified | Open until filled | 4781 | |
Cutten School District | Classified | Open until filled | 4782 | |
Orick Elementary School District | Certificated | Open until filled | 4783 | |
Green Point School District | Classified | April 29, 2022 4:00 pm | 4785 | |
Green Point School District | Certificated Management | April 29, 2022 6:00 pm | 4786 | |
Union Street Charter School | Certificated | Open until filled | 4789 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4800 | |
McKinleyville Union School District | Classified | Open until filled | 4804 | |
Fortuna Elementary School District | Certificated | Open until filled | 4807 | |
Fortuna Elementary School District | Certificated | Open until filled | 4811 | |
Fortuna Elementary School District | Certificated | Open until filled | 4815 | |
Fortuna Elementary School District | Certificated | Open until filled | 4816 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4818 | |
Northern United Humboldt Charter School | Certificated | Open until filled | 4826 | |
Northern Humboldt Union High School District | Classified | May 25, 2022 3:00 pm | 4827 | |
Cutten School District | Classified | 5/6/2022 4:00 pm | 4829 | |
Maple Creek Elementary School District | Certificated | 05/20/22 | 4830 | |
Coastal Grove Charter School | Classified | 4/29/2022 | 4831 | |
Northern Humboldt Union High School District | Classified | Open until filled | 4833 | |
Humboldt County Office of Education | Classified | May 20, 2022 4:00 pm | 4835 | |
Klamath-Trinity Joint Unified School District | Certificated | 5/27/2022 4:00pm | 4836 | |
Klamath-Trinity Joint Unified School District | Certificated | 6/30/2022 4:00pm | 4837 | |
Klamath-Trinity Joint Unified School District | Certificated | 5/27/2022 4:00pm | 4838 | |
Klamath-Trinity Joint Unified School District | Certificated | 5/27/2022 4:00pm | 4839 | |
Blue Lake School District | Classified Management | Open until filled | 4840 | |
Blue Lake School District | Certificated | Open until filled | 4841 | |
Union Street Charter School | Certificated | May 24, 2022 4:00 pm | 4842 | |
Humboldt County Office of Education | Classified | Open until filled | 4843 | |
Fortuna Elementary School District | Classified | Open until filled | 4844 | |
Northern Humboldt Union High School District | Certificated | Open until filled | 4846 | |
Northern Humboldt Union High School District | Certificated | Open until filled | 4847 | |
Northern Humboldt Union High School District | Certificated | Open until filled | 4848 | |
Northern Humboldt Union High School District | Certificated | May 25, 2022 3:00 pm | 4849 | |
Northern United Humboldt Charter School | Classified | Open until filled | 4850 | |
Fieldbrook School District | Certificated | 5/9/2022 | 4851 | |
Humboldt County Office of Education | Certificated Management | May 20, 2022 4:00 pm | 4852 | |
Northern Humboldt Union High School District | Certificated | May 19, 2022 3:00 pm | 4855 | |
Fortuna Elementary School District | Certificated | May 13, 2022 4:00 pm | 4857 | |
Northern Humboldt Union High School District | Certificated | May 25, 2022 3:00 pm | 4859 | |
Pacific Union School District | Certificated | May 23, 2022 4:00 pm | 4860 | |
Pacific Union School District | Certificated | Open until filled | 4862 | |
Rio Dell Elementary School District | Certificated | 5/18/2022 | 4863 | |
Rio Dell Elementary School District | Certificated | 5/18/2022 | 4864 | |
Rio Dell Elementary School District | Certificated | 5/18/2022 | 4865 | |
Rio Dell Elementary School District | Certificated | 5/18/2022 | 4866 | |
Northern United Humboldt Charter School | Certificated | Open until filled | 4867 | |
Humboldt County Office of Education | Classified | May 13, 2022 4:00 pm | 4868 | |
Ferndale Unified School District | Certificated | May 20, 2022 3:00 pm | 4869 | |
Coastal Grove Charter School | Classified | Open until filled | 4870 | |
Northern Humboldt Union High School District | Certificated | May 20, 2022 3:00 pm | 4872 | |
Northern Humboldt Union High School District | Classified | May 31, 2022 3:00 pm | 4873 | |
Fortuna Elementary School District | Certificated | Open until filled | 4874 | |
Arcata School District | Certificated | 05/27/2022 | 4875 | |
Northern Humboldt Union High School District | Certificated | June 1, 2022 3:00 pm | 4876 | |
Northern Humboldt Union High School District | Certificated | June 1, 2022 3:00 pm | 4877 | |
Freshwater School District | Classified | Open until filled | 4878 | |
Arcata School District | Certificated | 05/24/2022 | 4879 | |
Humboldt County Office of Education | Classified | May 26, 2022 4:00 pm | 4880 | |
Arcata School District | Classified | 05/24/2022 | 4881 | |
Humboldt County Office of Education | Classified | May 27, 2022 4:00 pm | 4882 | |
Maple Creek Elementary School District | Classified | May 20, 2022 6:00 pm | 4883 | |
Humboldt County Office of Education | Certificated | June 30, 2022 4:00 pm | 4884 | |
Humboldt County Office of Education | Certificated | May 27, 2022 4:00 pm | 4885 | |
Arcata School District | Classified | 05-26-2022 | 4886 | |
Northern Humboldt Union High School District | Certificated | June 2, 2022 3:00 pm | 4888 | |
Klamath-Trinity Joint Unified School District | Certificated Management | 6/3/2022 | 4889 | |
Pacific Union School District | Certificated | 5/31/2022 4:00 p.m. | 4890 |
- About HCOE
- Programs & Services
- Initiatives & Events
- Personnel
- Educators
- Families
Select Page