| Northern Humboldt Union High School District | Classified | Open until filled | 956 |
| Pacific Union School District | Classified | Open until filled | 971 |
| Freshwater School District | Classified | Open until filled | 999 |
| Jacoby Creek School District | Certificated | Ongoing | 1161 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Certificated | June 16, 2023 3:00 pm | 1602 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1985 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2217 |
| Ferndale Unified School District | Certificated | June 30, 2023 | 2278 |
| Ferndale Unified School District | Classified | June 30, 2023 | 2398 |
| Ferndale Unified School District | Classified | June 30, 2023 | 2399 |
| Humboldt County Office of Education | Certificated | Ongoing | 2405 |
| Ferndale Unified School District | Classified | June 16, 2023 | 2436 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Humboldt County Office of Education | Classified | Ongoing | 2513 |
| Northern Humboldt Union High School District | Certificated | June 13, 2023 3:00 pm | 2547 |
| Fortuna Union High School District | Classified | Open until filled | 2648 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Ferndale Unified School District | Classified | June 30, 2023 | 2719 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Ferndale Unified School District | Certificated | June 23, 2023 | 2765 |
| Ferndale Unified School District | Certificated | June 30, 2023 | 2812 |
| Ferndale Unified School District | Certificated | Open until filled | 3005 |
| Fieldbrook School District | Certificated | Open until filled | 3192 |
| Fuente Nueva Charter School | Certificated | Open until filled | 3330 |
| Fortuna Elementary School District | Classified | Open until filled | 3553 |
| Fortuna Elementary School District | Classified | Open until filled | 3688 |
| Fortuna Union High School District | Classified | Open until filled | 3781 |
| Arcata School District | Classified | Open until filled | 3960 |
| Fortuna Elementary School District | Certificated | Open until filled | 3979 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 3981 |
| Arcata School District | Classified | Open until filled | 3987 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Fuente Nueva Charter School | Certificated | Open until filled | 4062 |
| Arcata School District | Certificated | Open until filled | 4068 |
| Arcata School District | Classified | Open until filled | 4069 |
| Arcata School District | Classified | First review 06-09-2023 | 4076 |
| Fuente Nueva Charter School | Classified | Open until filled | 4088 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 4303 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Garfield School District | Classified | Open until filled | 4365 |
| Fortuna Union High School District | Classified | Open until filled | 4461 |
| Fuente Nueva Charter School | Certificated | Open until filled | 4490 |
| Fortuna Elementary School District | Classified | Open until filled | 4599 |
| Alder Grove Charter School | Classified | Open until filled | 4601 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4667 |
| Fortuna Elementary School District | Classified | Open until filled | 4673 |
| Fortuna Elementary School District | Classified | Open until filled | 4711 |
| Arcata School District | Classified | First review 04-07-2023 | 4727 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Arcata School District | Certificated | June 23, 2023 4:00 pm | 4767 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4771 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4772 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Cutten School District | Certificated | 6/9/2023 | 4779 |
| Garfield School District | Classified | Open until filled | 4781 |
| Cutten School District | Classified | Open until filled | 4782 |
| Cutten School District | Classified | 6/9/2023 4:00 pm | 4829 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 4836 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 4837 |
| Blue Lake School District | Certificated | Open until filled | 4841 |
| Union Street Charter School | Certificated | Open until filled | 4854 |
| Green Point School District | | Open until filled | 4887 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 4898 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 4900 |
| Pacific Union School District | Certificated | Open until filled | 4905 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4907 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4917 |
| Coastal Grove Charter School | Certificated | Open until filled | 4919 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4933 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4934 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4935 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4936 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4937 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4939 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4940 |
| Ferndale Unified School District | Classified | June 30, 2023 | 4941 |
| Fuente Nueva Charter School | Classified | Open until filled | 4947 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4964 |
| Klamath-Trinity Joint Unified School District | Classified | Open until filled | 4977 |
| Klamath-Trinity Joint Unified School District | Classified | Open until filled | 4978 |
| Fuente Nueva Charter School | Classified | Open until filled | 4981 |
| Fuente Nueva Charter School | Classified | Open until filled | 4983 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4993 |
| Humboldt County Office of Education | Certificated | Open until filled | 5001 |
| Big Lagoon Union School District | Classified | Open until filled | 5019 |
| McKinleyville Union School District | Classified | Open until filled | 5029 |
| McKinleyville Union School District | Classified | Open until filled | 5030 |
| Jacoby Creek School District | Classified | Open until filled | 5047 |
| McKinleyville Union School District | Classified | Open until filled | 5058 |
| Humboldt County Office of Education | Classified Management | Open until filled | 5059 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Certificated | ASAP | 5073 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| McKinleyville Union School District | Classified | Open until filled | 5091 |
| Humboldt County Office of Education | Certificated | Open until filled | 5110 |
| Fortuna Elementary School District | Classified | Open until filled | 5119 |
| Fortuna Elementary School District | Classified | Open until filled | 5120 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 5130 |
| Northern Humboldt Union High School District | Classified | Open until filled | 5139 |
| Humboldt County Office of Education | Classified | Open until filled | 5141 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5148 |
| Fieldbrook School District | Certificated | Open until filled | 5160 |
| Fortuna Elementary School District | Classified | Open until filled | 5168 |
| Fortuna Elementary School District | Classified | Open until filled | 5169 |
| Fortuna Elementary School District | Certificated | Open until filled | 5170 |
| Humboldt County Office of Education | Certificated | Open until filled | 5179 |
| Fortuna Elementary School District | Classified | Open until filled | 5183 |
| Northern United Humboldt Charter School | Certificated | Open until filled | 5199 |
| Green Point School District | Certificated | Open until filled | 5204 |
| Green Point School District | Certificated Management | Open until filled | 5205 |
Trillium Charter School is seeking applications for the position of Director for the 2023-2024 school year. The director will be responsible for innovative school leadership and administrative duties required for daily operations, including funding applications, annual compliance reporting, fiscal oversight, program development, staff leadership, student support, and family engagement. The director will work closely with our teaching staff, office manager, and non-profit steering committee board to oversee all facets of Trillium’s program and bring new energy to our wonderful community school. Trillium is an equal opportunity employer and welcomes applications from all qualified candidates.
Trillium Charter School is a TK-5th grade site-based school in its 20th year that is expanding to include up to 10 additional non-classroom-based students. Trillium currently serves approximately 35 students in a dynamic program that includes an array of specialty classes and school projects, such as ceramics, yoga, Zumba, science fair, gardening, running club, and Mindfulness. We work with a wide range of community partners to diversify learning experiences and expose students to our unique region. Trillium maintains a positive working relationship with our authorizing district and will be operating as an independent charter school for the first time in 2023-2024. On-the-job training and transitional consultation will be offered with the current director.
Position details: The Director position is projected at .75 FTE and can be negotiated for full-time in conjunction with part-time teaching or program management
Salary range: $50,000-$65,000 or as negotiated based on FTE and additional teaching duties. Benefits: Health and retirement benefits based on FTE
| Trillium Charter School | Certificated | 4/3/23 | 5207 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5209 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5210 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5211 |
| Rio Dell Elementary School District | Certificated | Open until filled | 5213 |
| Rio Dell Elementary School District | Certificated | in person or email | 5214 |
| Ferndale Unified School District | Classified | Open until filled | 5216 |
| Loleta Union School District | Classified | Open until filled | 5224 |
| Fortuna Union High School District | | Open until filled | 5225 |
| South Bay Union School District | Certificated | Open until filled | 5237 |
| Arcata School District | Classified | First review 04-13-2023 | 5238 |
| Arcata School District | Classified | First review 04-13-2023 | 5239 |
| Arcata School District | Classified | First review 04-13-2023 | 5240 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Humboldt County Office of Education | Classified | June 20, 2023 4:00 pm | 5252 |
| Fortuna Elementary School District | Certificated | Open until filled | 5257 |
| Bridgeville School District | Certificated | Open until filled | 5259 |
| Orick Elementary School District | Certificated | Open until filled | 5260 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5261 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5262 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5266 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5267 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5268 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5269 |
| Redwood Coast Montessori | Certificated | Open until filled | 5272 |
| Ferndale Unified School District | Classified | June 9, 2023 | 5277 |
| Orick Elementary School District | Classified | Open until filled | 5278 |
| Orick Elementary School District | Classified | Open until filled | 5279 |
| Freshwater School District | Classified | Open until filled | 5280 |
| Pacific View Charter School | Certificated | Open until filled | 5281 |
| Cutten School District | Certificated | May 12, 2023 | 5283 |
| Big Lagoon Union School District | Certificated | Open until filled | 5284 |
| Fortuna Union High School District | Certificated | Open until filled | 5286 |
| | Certificated | Open until filled | 5287 |
| Loleta Union School District | Certificated | Open until filled | 5288 |
| Fortuna Elementary School District | Certificated | May 17, 2023 4:00 pm | 5292 |
| Fortuna Elementary School District | Classified | May 17, 2023 4:00 pm | 5293 |
| Loleta Union School District | Classified | Open until filled | 5294 |
| Freshwater School District | Certificated | Open until filled | 5295 |
| McKinleyville Union School District | Classified Management | May 26, 2023 3:00 pm | 5302 |
| Humboldt County Office of Education | Classified | Open until filled | 5305 |
| Alder Grove Charter School | Certificated Management | 06/11/2023 | 5306 |
| Alder Grove Charter School | Classified | 06/11/2023 | 5307 |
| Alder Grove Charter School | Certificated Management | 06/11/2023 | 5308 |
| Ferndale Unified School District | Certificated | June 23, 2023 | 5310 |
| Humboldt County Office of Education | Certificated | June 6, 2023 4:00 pm | 5311 |
| Agnes J Johnson Charter School | Certificated Management | Open until filled | 5312 |
| Klamath-Trinity Joint Unified School District | Certificated | 6/8/2023 4:00pm | 5313 |
| Northern Humboldt Union High School District | Classified | August 31, 2023 3:00 pm | 5314 |
| South Bay Union School District | Certificated | Open until filled | 5315 |
| Orick Elementary School District | Certificated | May 31, 2023 4:00 pm | 5316 |
| Union Street Charter School | Classified | email | 5317 |
| Humboldt County Office of Education | Certificated | June 7, 2023 4:00 pm | 5320 |
| Klamath-Trinity Joint Unified School District | Certificated | 6/9/2023 4:00pm | 5321 |
| Klamath-Trinity Joint Unified School District | Certificated | 6/9/2023 4:00pm | 5322 |
| Humboldt County Office of Education | Certificated Management | June 9, 2023 4:00 pm | 5323 |
| Humboldt County Office of Education | Classified Management | June 13, 2023 4:00 pm | 5324 |
| Humboldt County Office of Education | Classified Management | June 30, 2023 4:00 pm | 5325 |
| Fortuna Union High School District | Certificated | Open until filled | 5326 |
| Ferndale Unified School District | Classified | June 30, 2023 | 5327 |
| Northern Humboldt Union High School District | Certificated | June 26, 2023 3:00 pm | 5328 |
| Humboldt County Office of Education | Classified | Open until filled | 5329 |
| Fortuna Union High School District | Classified | Open until filled | 5330 |
| Humboldt County Office of Education | Certificated Management | July 5, 2023 4:00 pm | 5331 |
| Humboldt County Office of Education | Classified | June 14, 2023 4:00 pm | 5332 |
| Fieldbrook School District | Certificated Management | June 15, 2023 | 5333 |
| Humboldt County Office of Education | Classified | Open until filled | 5334 |
| Humboldt County Office of Education | Classified | June 16, 2023 4:00 pm | 5335 |
| Loleta Union School District | Classified | Open until filled | 5336 |
| Northern Humboldt Union High School District | Certificated | June 20, 2023 3:00 pm | 5337 |
| Fortuna Union High School District | Classified | Open until filled | 5338 |