| Northern Humboldt Union High School District | Classified | Open until filled | 958 |
| Freshwater School District | Classified | Open until filled | 999 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1085 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1086 |
| Cutten School District | Certificated | Open until filled | 1102 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1645 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1792 |
| Northern Humboldt Union High School District | Certificated | May 29, 2025 3:00 pm | 1910 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1986 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2217 |
| Ferndale Unified School District | Classified | Open until filled | 2370 |
| Ferndale Unified School District | Certificated | Open until filled | 2383 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 2547 |
| Fortuna Union High School District | Classified | Open until filled | 2648 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 3758 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 3981 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4094 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Garfield School District | Classified | Open until filled | 4098 |
| Northern Humboldt Union High School District | Certificated | May 29, 2025 3:00 pm | 4249 |
| Fuente Nueva Charter School | Classified | Open until filled | 4266 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Garfield School District | Classified | Open until filled | 4365 |
| Coastal Grove Charter School | Classified | Open until filled | 4458 |
| Fuente Nueva Charter School | Classified | Open until filled | 4529 |
| Fuente Nueva Charter School | Classified | Open until filled | 4700 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Jacoby Creek School District | Certificated | Ongoing | 4784 |
| Ferndale Unified School District | Certificated | Open until filled | 4799 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4802 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4848 |
| Rio Dell Elementary School District | Certificated | open until filled | 4866 |
| Ferndale Unified School District | Certificated | Open until filled | 4869 |
| Pacific Union School District | Certificated | April 30, 2025 4:00 p.m. | 4905 |
| Ferndale Unified School District | Classified | Open until filled | 4940 |
| Fieldbrook School District | Certificated | Open until filled | 4944 |
| Freshwater School District | Certificated | Open until filled | 4953 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4964 |
| Fuente Nueva Charter School | Classified | Open until filled | 4981 |
| Big Lagoon Union School District | Classified | Open until filled | 5020 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Classified | ASAP | 5074 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Loleta Union School District | Classified | Open until filled | 5194 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Orick Elementary School District | Classified | Open until filled | 5278 |
| Fortuna Elementary School District | Classified | Open until filled | 5293 |
| Humboldt County Office of Education | Certificated | Open until filled | 5320 |
| Maple Creek Elementary School District | Certificated | Open until filled | 5373 |
| Maple Creek Elementary School District | Certificated | Open until filled | 5374 |
| Agnes J Johnson Charter School | Classified | Open until filled | 5418 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 5441 |
| Hydesville Elementary School District | Classified | Open until filled | 5501 |
| Fortuna Elementary School District | Classified | Open until filled | 5593 |
| Kneeland School District | Certificated | 05-23-25 | 5603 |
| Humboldt County Office of Education | Classified | Open until filled | 5611 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5616 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5617 |
| Kneeland School District | Classified | Open until filled | 5640 |
| Ferndale Unified School District | Classified | Open until filled | 5651 |
| Ferndale Unified School District | Classified | Open until filled | 5652 |
| Rio Dell Elementary School District | Certificated | open until filled | 5673 |
| Cuddeback Union School District | Classified | Open until filled | 5706 |
| Northcoast Prep and Performing Arts Academy | Certificated | Open until filled | 5734 |
| Fieldbrook School District | Certificated | Open until filled | 5737 |
| Klamath-Trinity Joint Unified School District | Classified Management | Open until filled | 5758 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5789 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5790 |
| Southern Humboldt Unified School District | Classified Management | EdJoin (Online) | 5791 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5792 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5793 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5794 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5795 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5796 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5797 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5798 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5800 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5801 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5802 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5803 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5804 |
| Southern Humboldt Unified School District | Classified Management | EdJoin (Online) | 5805 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5806 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 5807 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5808 |
| Coastal Grove Charter School | Classified | Open until filled | 5848 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5861 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5862 |
| Fortuna Elementary School District | Classified | Open until filled | 5870 |
| Arcata School District | Classified | Open until filled | 5871 |
| Blue Lake School District | Certificated | Open until filled | 5915 |
| Trinidad Union School District | Certificated | Open until filled | 5916 |
| Alder Grove Charter School | Certificated | 04/13/2025 | 5919 |
| Fortuna Union High School District | Classified | Open until filled | 5924 |
| Fortuna Union High School District | Certificated | Open until filled | 5925 |
| Humboldt County Office of Education | Certificated | Open until filled | 5929 |
| Humboldt County Office of Education | Certificated | Open until filled | 5930 |
| Fortuna Elementary School District | Certificated | Open until filled | 5931 |
| Fortuna Elementary School District | Classified | Open until filled | 5932 |
| Arcata School District | Certificated | Open until filled | 5933 |
| Northern United Humboldt Charter School | Certificated | May 16, 2025 4:00 pm | 5939 |
| Humboldt County Office of Education | Certificated Management | Open until filled | 5944 |
| Fortuna Elementary School District | Classified | Open until filled | 5946 |
| Humboldt County Office of Education | Classified | Open until filled | 5947 |
| Arcata School District | Classified | Open until filled | 5954 |
| Fortuna Union High School District | Certificated | Open until filled | 5965 |
| South Bay Union School District | Certificated | April 15, 2025 11:00 pm | 5969 |
| Jacoby Creek School District | Classified | April 9, 2025 4:00 pm | 5971 |
| Jacoby Creek School District | Classified | April 9, 2025 4:00 pm | 5972 |
| Jacoby Creek School District | Certificated | April 9, 2025 4:00 pm | 5973 |
| Jacoby Creek School District | Certificated | 4/9/2025 | 5974 |
| Hydesville Elementary School District | Certificated | Open until filled | 5982 |
| Hydesville Elementary School District | Classified | Open until filled | 5983 |
| Fortuna Elementary School District | Certificated | Open until filled | 6010 |
| Pacific View Charter School | Certificated | Open until filled | 6015 |
| Cuddeback Union School District | Classified | Open until filled | 6018 |
| Bridgeville School District | Certificated | Open until filled | 6020 |
Superintendent,
Klamath-Trinity Joint Unified School District,
220 days/yr,
Salary is competitive and negotiable, up to $20,706 for medical coverage plus car stipend, cell phone stipend, Master's/Doctorate stipend (if applicable),
Interviews are scheduled for June 14, 2025, with planned appointment date of June 26, 2025 and a planned start date of July 1, 2025 or as soon thereafter as possible.
| Klamath-Trinity Joint Unified School District | Certificated Management | June 2, 2025 5:00 pm | 6022 |
| Fortuna Union High School District | Classified | Open until filled | 6023 |
| Fortuna Union High School District | Certificated | Open until filled | 6024 |
| Bridgeville School District | Classified | ASAP | 6027 |
| Fortuna Elementary School District | Certificated | Open until filled | 6028 |
| Fortuna Elementary School District | Certificated | Open until filled | 6029 |
| McKinleyville Union School District | Certificated | Open until filled | 6031 |
| McKinleyville Union School District | Classified | Open until filled | 6032 |
| Humboldt County Office of Education | Classified | Open until filled | 6033 |
| Fortuna Union High School District | Classified | Open until filled | 6035 |
| Redwood Preparatory Charter School | Certificated | 05/21/2025 | 6036 |
| Ferndale Unified School District | Certificated | Open until filled | 6037 |
| Scotia Union School District | Certificated | Open until filled | 6040 |
| Northern United Humboldt Charter School | Classified | 5/30/2025 | 6041 |
| Redwood Preparatory Charter School | Classified | 05/23/2025 | 6042 |
| Orick Elementary School District | Certificated | Open until filled | 6043 |
Superintendent/Principal,
FT, 12-month contract, 220 workdays,
Benefits package including Health, Dental, and Vision insurance,
CalSTRS retirement, Start Date = 7/1/25,
Pay range is $85,000-$95,000 DOE | Loleta Union School District | Certificated Management | May 29, 2025 4:00 pm | 6045 |
| Cuddeback Union School District | Certificated | May 30, 2025 5:00 pm | 6046 |
| Cutten School District | Classified | Open until filled | 6047 |
| | Classified | June 13, 2025 4:00 pm | 6050 |
| Northern Humboldt Union High School District | Certificated | May 29, 2025 3:00 pm | 6051 |
| Rio Dell Elementary School District | Certificated | open until filled | 6052 |
| Humboldt County Office of Education | Certificated | June 2, 2025 4:00 pm | 6053 |