| Freshwater School District | Classified | Open until filled | 999 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1532 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1534 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1556 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1986 |
| Fuente Nueva Charter School | Certificated | Open until filled | 2143 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2615 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2669 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Cutten School District | Certificated | Open until filled | 2688 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Fieldbrook School District | Certificated | Open until filled | 3163 |
| Fuente Nueva Charter School | Certificated | Open until filled | 3661 |
| Northern Humboldt Union High School District | Certificated Management | March 30, 2026 3:00 pm | 3822 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Garfield School District | Classified | Open until filled | 4098 |
| Fuente Nueva Charter School | Classified | Open until filled | 4266 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Freshwater School District | Classified | Open until filled | 4351 |
| Garfield School District | Classified | Open until filled | 4365 |
| Freshwater School District | Certificated | March 20, 2026 4:00 pm | 4531 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Jacoby Creek School District | Certificated | Ongoing | 4784 |
| Coastal Grove Charter School | Classified | Open until filled | 4870 |
| Pacific Union School District | Certificated | April 1st by 4:15 p.m. | 4890 |
| Fuente Nueva Charter School | Classified | Open until filled | 4981 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Classified | ASAP | 5074 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| Freshwater School District | Classified | Open until filled | 5097 |
Freshwater School District Chief Business Official (CBO)
32 hours per week, 1.0 FTE
Competitive Health and Welfare Benefits Package Offered
251 Days/Year
$38.01 - $54.03 per hour, DOE
Job Summary: Under the direction of the Superintendent, the Chief Business Official (CBO) serves as the district's chief financial officer. Plans, organizes, and directs school business and financial support functions including budgeting, payroll, and purchasing. Supports the Superintendent with operational support functions, for ancillary programs such as Nutrition, After School Program, Facilities, and Transportation, as well as with Human Resource functions such as leave management, collective bargaining, and general personnel management. Supervises day-to-day operations of the Business Office and provides direct support and oversight to the Accounting Technician.
| Freshwater School District | Classified | Open until filled | 5098 |
| Pacific Union School District | Classified | Open until filled | 5102 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Hydesville Elementary School District | Classified | Open until filled | 5502 |
| Fortuna Elementary School District | Classified | Open until filled | 5593 |
| Kneeland School District | Classified | 3/13/26 | 5640 |
| Arcata School District | Classified | Open until filled | 5644 |
| Ferndale Unified School District | Classified | Open until filled | 5777 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5801 |
| Fortuna Union High School District | Classified | Open until filled | 5843 |
| Fortuna Union High School District | Classified | Open until filled | 5901 |
| Bridgeville School District | Certificated | Open until filled | 5921 |
| Fortuna Union High School District | Classified | Open until filled | 5924 |
| Humboldt County Office of Education | Certificated | Open until filled | 5930 |
| Coastal Grove Charter School | Certificated | April 3, 2026 4:00 pm | 5940 |
| Fortuna Union High School District | Certificated | Open until filled | 5953 |
| South Bay Union School District | Certificated | April 15, 2025 11:00 pm | 5969 |
| Hydesville Elementary School District | Classified | Open until filled | 5983 |
| Cuddeback Union School District | Classified | Open until filled | 6018 |
| Fortuna Union High School District | Certificated | Open until filled | 6024 |
| Fortuna Union High School District | Certificated | Open until filled | 6030 |
| Maple Creek Elementary School District | Classified | Open until filled | 6105 |
| Maple Creek Elementary School District | Certificated | Open until filled | 6106 |
| Fortuna Elementary School District | Classified | Open until filled | 6116 |
| Northern United Humboldt Charter School | Certificated | Open until filled | 6137 |
| Blue Lake School District | Certificated | Open until filled | 6138 |
| Hydesville Elementary School District | Classified | Open until filled | 6143 |
| Bridgeville School District | | Open until filled | 6144 |
| Bridgeville School District | Classified | Open until filled | 6145 |
| Bridgeville School District | Classified | Open until filled | 6159 |
| South Bay Union School District | Classified | 9/17/2025 | 6166 |
| Hydesville Elementary School District | Classified Management | Open until filled | 6188 |
| Fortuna Elementary School District | Classified | Open until filled | 6209 |
| Fortuna Elementary School District | Classified | Open until filled | 6210 |
| Loleta Union School District | Classified | Open until filled | 6211 |
| Ferndale Unified School District | Classified | Open until filled | 6218 |
| Fortuna Elementary School District | Classified | Open until filled | 6221 |
| Fortuna Elementary School District | Classified | Open until filled | 6224 |
| Cutten School District | Certificated | March 13, 2026 | 6231 |
| Northern United Humboldt Charter School | Certificated | 3/13/2026 | 6234 |
| Humboldt County Office of Education | Certificated | Open until filled | 6235 |
| Fortuna Elementary School District | Classified | Open until filled | 6236 |
| Fortuna Elementary School District | Classified | Open until filled | 6237 |
| Fortuna Elementary School District | Classified | Open until filled | 6238 |
| Fortuna Elementary School District | Classified | Open until filled | 6239 |
| Fortuna Elementary School District | Certificated Management | Open until filled | 6240 |
| Fortuna Elementary School District | Certificated | Open until filled | 6242 |
Assistive Technology Specialist, eff. 7/1/26,
SELPA,
624 Harris St., Eureka,
8 hrs/day, 5 days/wk, 194 days/yr,
Position #636, 1.0 FTE,
First Review of Applications = 3/20/26
| Humboldt County Office of Education | Certificated Management | Open until filled | 6243 |
| Fortuna Elementary School District | Certificated | Open until filled | 6244 |
| Northern United Humboldt Charter School | Classified | 3/22/2026 | 6246 |
| Humboldt County Office of Education | Classified | Open until filled | 6248 |
| Union Street Charter School | Certificated Management | April 24, 2026 4:00 pm | 6249 |
| Northern Humboldt Union High School District | Certificated | March 26, 2026 3:00 pm | 6250 |
South Bay Union Elementary School District is seeking a collaborative and student centered School Administrator to lead South Bay Elementary and South Bay Charter School (Grades 4-8), a tight-knit campus of approximately 200 students. The principal will be responsible for fostering a positive school culture, engaging in shared decision-making, and utilizing data to advance student-centered learning. Candidates must possess an appropriate California Administrative Credential, demonstrated leadership readiness, and relevant educational experience. The position offers a highly competitive 205-day salary ranging from $95,735.00 to $132,019.00, alongside a robust benefits package that includes the district's portion of Medical, Dental, Vision, Life, and Disability Insurance for the employee and their eligible dependents. | | Certificated Management | 4/3/2026 | 6251 |
| Pacific Union School District | Classified | Open until filled | 6252 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Interview scheduled for: 4/8/2026 | 6253 |
| Pacific Union School District | Classified | Open until filled | 6254 |
| McKinleyville Union School District | Certificated | Open until filled | 6255 |
| McKinleyville Union School District | Certificated | Open until filled | 6256 |
| McKinleyville Union School District | Certificated | Open until filled | 6257 |
| McKinleyville Union School District | Certificated | Open until filled | 6258 |
| McKinleyville Union School District | Certificated | Open until filled | 6259 |
| Arcata School District | Certificated | First Review April 13, 2026 | 6260 |
| Arcata School District | Certificated | First Review; April 13, 2026 | 6261 |
| McKinleyville Union School District | Certificated | April 17, 2026 4:00 pm | 6265 |
| | Certificated | EdJoin (Online) | 6266 |