| Northern Humboldt Union High School District | Classified | Open until filled | 958 |
| Freshwater School District | Classified | Open until filled | 999 |
| McKinleyville Union School District | Certificated | Open until filled | 1058 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1065 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1085 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1086 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1524 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1532 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1645 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1792 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 1836 |
| Northern Humboldt Union High School District | Classified | Open until filled | 1986 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2177 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2217 |
| Ferndale Unified School District | Classified | Open until filled | 2370 |
| Fortuna Union High School District | Certificated | Open until filled | 2470 |
| Rio Dell Elementary School District | Classified | 8/15/2025 4:00 pm | 2476 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2615 |
| Northern Humboldt Union High School District | Classified | Open until filled | 2669 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2670 |
| Northern Humboldt Union High School District | Classified | Ongoing | 2671 |
| Fortuna Elementary School District | Classified | Open until filled | 2753 |
| Pacific Union School District | Certificated | Open until filled | 2777 |
| Loleta Union School District | Classified | Open until filled | 3041 |
| Loleta Union School District | Certificated | Open until filled | 3370 |
| Redwood Preparatory Charter School | Certificated | Open until filled | 4046 |
| Orick Elementary School District | Classified | Open until filled | 4055 |
| Orick Elementary School District | Classified | Open until filled | 4056 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4094 |
| Northern Humboldt Union High School District | Classified | Ongoing | 4095 |
| Garfield School District | Classified | Open until filled | 4098 |
| Freshwater School District | Certificated | Open until filled | 4340 |
| Garfield School District | Classified | Open until filled | 4365 |
| Northern Humboldt Union High School District | Classified | August 11, 2025 3:00 pm | 4445 |
| Fuente Nueva Charter School | Classified | Open until filled | 4529 |
| Ferndale Unified School District | Classified | Open until filled | 4647 |
| Fuente Nueva Charter School | Classified | Open until filled | 4752 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4774 |
| Jacoby Creek School District | Certificated | Ongoing | 4784 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 4848 |
| Ferndale Unified School District | Classified | Open until filled | 4940 |
| Northern Humboldt Union High School District | Classified | Open until filled | 4964 |
| Redwood Coast Montessori | Classified | Open until filled | 4966 |
| Redwood Coast Montessori | Classified | Open until filled | 5044 |
| Peninsula Union School District | Certificated | Open until filled | 5072 |
| Peninsula Union School District | Classified | ASAP | 5074 |
| McKinleyville Union School District | Certificated | Open until filled | 5081 |
| Cutten School District | Certificated | Open until filled | 5127 |
| Freshwater School District | Classified | Open until filled | 5245 |
| Orick Elementary School District | Certificated | Open until filled | 5260 |
| Humboldt County Office of Education | Certificated | Open until filled | 5320 |
| Agnes J Johnson Charter School | Classified | Open until filled | 5418 |
| Northern United Humboldt Charter School | Classified | 8/15/2025 | 5426 |
| Freshwater School District | Classified | Open until filled | 5540 |
| Loleta Union School District | Classified | Open until filled | 5552 |
| Fortuna Elementary School District | Classified | Open until filled | 5593 |
| Kneeland School District | Certificated | 8/31/25 | 5604 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5616 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5617 |
| Kneeland School District | Classified | Open until filled | 5640 |
| Ferndale Unified School District | Classified | Open until filled | 5651 |
| Orick Elementary School District | Certificated | Open until filled | 5678 |
| Agnes J Johnson Charter School | Classified | Open until filled | 5694 |
| Loleta Union School District | Certificated | Open until filled | 5696 |
| Klamath-Trinity Joint Unified School District | Classified Management | Open until filled | 5758 |
| Ferndale Unified School District | Classified | Open until filled | 5777 |
| Ferndale Unified School District | Classified | Open until filled | 5779 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5801 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 5803 |
| Trinidad Union School District | Classified | August 15, 2025 4:00 pm | 5830 |
| Klamath-Trinity Joint Unified School District | Certificated Management | Open until filled | 5861 |
| Klamath-Trinity Joint Unified School District | Certificated | Open until filled | 5862 |
| Arcata School District | Classified | Open until filled | 5871 |
| Pacific Union School District | Classified | Open until filled | 5892 |
| Fortuna Union High School District | Classified | Open until filled | 5924 |
| Fortuna Union High School District | Certificated | Open until filled | 5925 |
| Humboldt County Office of Education | Certificated | Open until filled | 5930 |
| Arcata School District | Certificated | Open until filled | 5933 |
| Fortuna Union High School District | Certificated | Open until filled | 5953 |
| South Bay Union School District | Certificated | April 15, 2025 11:00 pm | 5969 |
| Hydesville Elementary School District | Classified | Open until filled | 5983 |
| Cuddeback Union School District | Classified | Open until filled | 6018 |
| Bridgeville School District | Certificated | Open until filled | 6020 |
| Fortuna Union High School District | Certificated | Open until filled | 6024 |
| Bridgeville School District | Classified | ASAP | 6027 |
| Redwood Preparatory Charter School | Certificated | 05/21/2025 | 6036 |
| Scotia Union School District | Certificated | Open until filled | 6040 |
| Redwood Preparatory Charter School | Classified | 05/23/2025 | 6042 |
| Orick Elementary School District | Certificated | Open until filled | 6043 |
| Northern Humboldt Union High School District | Certificated | Open until filled | 6051 |
| Rio Dell Elementary School District | Certificated | open until filled | 6052 |
| Redwood Coast Montessori | Certificated | Open until filled | 6063 |
| Humboldt County Office of Education | Classified | Open until filled | 6066 |
| Arcata School District | Classified | June 25, 2025 5:00 pm | 6073 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 6075 |
| Southern Humboldt Unified School District | Certificated | EdJoin (Online) | 6076 |
| Southern Humboldt Unified School District | Classified | EdJoin (Online) | 6077 |
| Humboldt County Office of Education | Classified | Open until filled | 6081 |
| Fortuna Elementary School District | Classified | Open until filled | 6089 |
| Agnes J Johnson Charter School | Certificated | Open until filled | 6091 |
| | Classified | Open until filled | 6092 |
| Ferndale Unified School District | Classified | Open until filled | 6101 |
| Ferndale Unified School District | Certificated | Open until filled | 6102 |
| Trinidad Union School District | Classified | August 15, 2025 4:00 pm | 6103 |
| Maple Creek Elementary School District | Classified | Open until filled | 6105 |
| Maple Creek Elementary School District | Certificated | Open until filled | 6106 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6107 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6108 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6109 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6110 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6111 |
| Fortuna Elementary School District | Classified | July 28, 2025 4:00 pm | 6112 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6113 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6114 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6115 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6116 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6117 |
| Fortuna Elementary School District | Classified | 7/28/2025 4:00 pm | 6118 |
| Arcata School District | Classified | August 29, 2025 5:00 pm | 6119 |
| Big Lagoon Union School District | Certificated | August 4, 2025 | 6121 |
| Arcata School District | Classified | August 8, 2025 5:00 pm | 6122 |
| McKinleyville Union School District | Classified Management | Open until filled | 6123 |
| Humboldt County Office of Education | Certificated Management | August 26, 2025 4:00 pm | 6125 |
| Rio Dell Elementary School District | Classified | 8/8/2025 at 4pm | 6126 |
| Rio Dell Elementary School District | Classified | 8/8/2025 at 4pm | 6127 |
| Rio Dell Elementary School District | Classified | 8/8/2025 at 4pm | 6128 |
| Ferndale Unified School District | Certificated | Open until filled | 6130 |
| Orick Elementary School District | Classified | August 13, 2025 4:00 pm | 6134 |
| Humboldt County Office of Education | Classified | August 29, 2025 4:00 pm | 6135 |
| Northcoast Prep and Performing Arts Academy | Certificated | Open until filled | 6136 |
| Northern United Humboldt Charter School | Certificated | 8/15/2025 | 6137 |
| Blue Lake School District | Certificated | Open until filled | 6138 |
| Blue Lake School District | Classified | Open until filled | 6139 |
| Blue Lake School District | Classified | Open until filled | 6140 |
| Blue Lake School District | Classified | Open until filled | 6141 |
| Blue Lake School District | Classified | Open until filled | 6142 |
| Hydesville Elementary School District | Classified | Open until filled | 6143 |
Para Educator Positions,
Special Education Department,
Glen Paul Schools - Multiple vacancies and locations,
(Fortuna, Eureka, and Arcata),
6 hrs/day, 5 days/wk, 195 days/yr, 0.8571 FTE,
**ONGOING RECRUITMENT***,
Applications will be reviewed and interviews held as positions become available | Humboldt County Office of Education | Classified | Open until filled | 6147 |
| Humboldt County Office of Education | Classified | August 15, 2025 4:00 pm | 6148 |
| Humboldt County Office of Education | Classified | August 15, 2025 4:00 pm | 6149 |